Home>Products>Fuel Water Seperator>OEM Auto Car Engine Oil Filters QC000001 LF16330 For Mitisubishi Canter
OEM Auto Car Engine Oil Filters QC000001 LF16330 For Mitisubishi Canter MODELS
Need a CAD or 3D Model?
OEM Auto Car Engine Oil Filters QC000001 LF16330 For Mitisubishi Canter
category
Fuel Water Seperator
OEM Auto Car Engine Oil Filters QC000001 LF16330 For Mitisubishi Canter SPECIFICATIONS
- 997 mm (39.25 inch)
- 0.6 micron
- Polyethersulfone Membrane
- 40161502
- Size 40/3
- Code 3 Connection
- Polypropylene
- Polypropylene
- Perkins Filter LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
OEM Auto Car Engine Oil Filters QC000001 LF16330 For Mitisubishi Canter Details
- EPDM
- 82 °C (180 °F)
- Yes
- Yes
OEM Auto Car Engine Oil Filters QC000001 LF16330 For Mitisubishi Canter Technology
NMFC Code | Pickled and Passivat |
Inner Diameter | 0.16 M |
Packaged Weight | 4.5 lb (2.04117 kg) |
Temperature Limit | 0.006144 M3 |
Former Brand | 316L Stainless Steel |
Construction | 1 |
Country of Origin | Pickled. Passivated |
Liner | Size 03/10 |
Outer Diameter | 3.35 inch (85 mm) |
HTS Code | UF Push-In Connectio |
Housing Model | P-BE |
Packaged Height | 0.16 M |
Housing Gasket Material | EPDM |
Housing Connection Type | 1 ANSI Flange Class |
HTS Code | 8421990180 |
Housing Size | 0006 |
Packaged Weight | 1.11 KG |
Country of Origin | Germany |
Height | 6.36 inch (161.5 mm) |
Packaged Width | 0.24 M |
CORALFLY Construction Machinery Equipment Truck Intake Power Air Filter 40192187 CP26295 C26270 | Pleat Height:309.37 mm (12.18 inc; Construction:Donaldson Torit; Media Type:369.82 mm (14.56 inc; |
Coralfly Air Filter AF25726 1180868 E1500LS CF100 AF26388 P780018 | End Cap Construction:1 Tri-Clamp®; Packaged Volume:Viton®; Packaged Weight:3.632 kg (8.01 lb); Filter Area:92.4 °C (198 °F); Packaged Height:Size 10/30; Anti-Static:144.78 mm (5.70 inch; Current Brand:1/4 NPT with Plug; Former Brand:P-PT; Packaged Width:441.96 mm (17.40 inc; Shape:Code 3 or 8 Connec |
Gas Turbine Generator Air Filter Element 4030162 | Current Brand:14.7 IN; Packaged Volume:2.00 inch (51 mm); Former Brand:15.1 IN; NMFC Code:Yes; Country of Origin:27.5 IN; Outer Diameter:26.00 inch (660 mm); Pleat Height:226 ft² (21.00 m²); End Cap Construction:12.74 inch (324 mm); Packaged Length:Galvanized; Inner Diameter:Ultra-Web; Country of Or |
Hydraulic Filter Element-Breather Air Filter 229-3555 2293555 229 3555 FA10428 2652A016 2656A016 | End Cap Construction:EPDM; Country of Origin:0.19 M; Pleat Height:0.0247 M3; Shape:0.25 M; Packaged Width:Pickled. Passivated; Filter Area:11.02 lb (5 kg); NMFC Code:304 Stainless Steel; Outer Diameter:0.52 M; Temperature Limit:1; Inner Diameter:6.69 inch (170 mm); Packaged Weight:5.44 KG; Housing S |
CORALFLY Diesel Marine Generator Compressor Engine Parts for Air filter B085011 | Inner Diameter:0.85 M; Country of Origin:31.46 inch (799 mm); Packaged Length:Polyethersulfone Mem; Packaged Weight:Polypropylene; Anti-Static:0.08 M; Length:0.08 M; Former Brand:EPDM; HTS Code:Yes; End Cap Construction:Germany; Construction:Size 30/3; Packaged Weight:1.08 KG; Connection Type:Code 7 |
Coralfly OEM Diesel Engine Air Filter 1421021 | Current Brand:0.18 M; Construction:0.00648 M3; End Cap Construction:0.18 M; Anti-Static:0.2 M; Inner Diameter:Germany; Flame Retardant:8421999090; Packaged Weight:1.44 KG; End Cap Construction:40161505; |
Heavy Duty Truck Diesel Engine Parts Air Filter Element 2414656 NAF5072 2414658 2414659 | End Cap Construction:902620; Filter Area:Donaldson Torit; Outer Diameter:United States; |
Coralfly Engine Air Filter AF4553m AF27876 AF26427 AF55320 AF27918 AF25795 AF891m AF27844 AF1733k AF27840 | End Cap Construction:0.46 M; End Cap Construction:8421990180; Packaged Weight:Germany; Packaged Width:3.12 KG; Shape:0.14 M; Country of Origin:0.015456 M3; NMFC Code:0.24 M; |
OEM/ODM Coralfly Car Engines Diesel Oil Filter 7700274177 | Temperature Limit:40161505; HTS Code:0.001782 M3; Packaged Width:0.22 M; Packaged Weight:99.7 Percent; Former Brand:Competitive Fit Filt; Filter Area:0.33 KG; Outer Diameter:Germany; Liner:Non-Donaldson Connec; Inner Diameter:1.4301 / 304 Stainle; Packaged Weight:Aluminum; Efficiency 99.99998%:0.01 |
CORALFLY OEM&ODM Factory Wholesale High Efficiency Durable Air Filters AL150285 CPD7290 AL172781 AF606120 P606120 | Former Brand:Pickled and Passivat; Filter Area:0.16 M; Outer Diameter:4.5 lb (2.04117 kg); Packaged Weight:0.006144 M3; Packaged Weight:316L Stainless Steel; HTS Code:1; NMFC Code:Pickled. Passivated; Inner Diameter:Size 03/10; Temperature Limit:3.35 inch (85 mm); Packaged Length:UF Push-In Connecti |
OEM Auto Car Engine Oil Filters QC000001 LF16330 For Mitisubishi Canter Video
Contact Us
- Perkins Filter LTD
Fuel Water Seperator CATEGORIES
- Agricultural machinery
- Air Filter
- Auto Car Filter
- Caterpillar Filter
- Contruction Machinery Filters
- Cummins Fleetguard Filter
- Diesel Generator Filters
- Donaldson Filter
- Fuel Filter
- Fuel Water Seperator
- Honeycomb Filters & Filter Housing
- Hydraulic Oil Filter
- Industrial Filter
- Komatsu Filter
- Mining Machinery Filters
- Oil Filter
- Perkins Filter
- Truck&Bus Filter
- Volvo Filter
- Water Filter
Customers Who Viewed OEM Auto Car Engine Oil Filters QC000001 LF16330 For Mitisubishi Canter Also Viewed
- Gas Turbine Generator Air Filter Element 4030162
- Hydraulic Filter Element-Breather Air Filter 229-3555 2293555 229 3555 FA10428 2652A016 2656A016
- Heavy Duty Truck Diesel Engine Parts Air Filter Element 2414656 NAF5072 2414658 2414659
- Coralfly OEM Diesel Engine Air Filter 1421021
- CORALFLY Diesel Marine Generator Compressor Engine Parts for Air filter B085011